Buy Nature's Way, Alive!® Adult Ultra Multivitamin, 60 Tablets, Model NWalive online. Supplements,Nature's Way
$46.97
SAVE 50%-80% OFF
$18.79
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Ultra Multivitamin with 23 vitamins and minerals
Adults take 1 tablet daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Cellulose, stearic acid, sodium croscarmellose, silica, hypromellose, magnesium stearate, gelatin, glycerin, brown rice.
Free from gluten and artificial colors.
Do not take if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV† | |
Total Carbohydrate | <1 g | <1%† |
Vitamin A (as 50% [900 mcg] beta carotene and 50% [900 mcg] retinyl acetate) | 1,800 mcg | 200% |
Vitamin C (ascorbic acid) | 270 mg | 300% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 20 mg | 1,538% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as methylcobalamin) | 48 mcg | 2,000% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 55 mg | 13% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 158 mcg | 287% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 100 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone 10) | 20 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | ** |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | ** |
Inositol | 20 mg | ** |
Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi, Organic Shiitake, Organic Oyster Hiratake, Organic Enokitake, Organic Maitake, Organic Yamabushitake, Organic Agarikon, Organic Chaga, Organic Himematsutake, Organic Kawaratake (Trametes versicolor), Organic Mesima, Organic Zhu Ling | 20 mg | ** |
Digestive Enzyme Blend: Betain HCl, Bromelain, Papain | 7 mg | ** |
Rutin (from Sophora japonica [flower bud] Extract) | 5 mg | ** |
Lutein (from Aztec Marigold [flower] Extract) | 500 mcg | ** |
† Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |