Buy Now Foods, Easy Cleanse, 2 Bottles, 60 Vcaps Each, Model 680 online. Home,Supplements,Now Foods
$25.47
SAVE 50%-80% OFF
$12.73
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Suggested Use
Easy Cleanse A.M. Detox Formula (Step 1: Detoxify & Capture)
In order to support the removal of undesirable compounds, the body must first identify and purify them. Take 2 Easy Cleanse A.M. Vcaps upon waking with at least 8 oz of purified water and a light, healthy breakfast. In late morning, take 2 more A.M. Vcaps with at least 8 oz. of purified water, with or before lunch.
Easy Cleanse P.M. Cleansing Formula (Step 2: Cleanse & Eliminate)
By the time you go to bed, the detox-supporting daytime ingredients will have prepared the body to flush away unwanted compounds. Take 4 Easy Cleanse P.M. Vcaps before bedtime with at least 8 oz. of purified water. Be sure to drink a large glass of purified water (at least 8 oz.) the following morning.
Easy Cleanse A.M. | ||
Supplement Facts | ||
Serving Size: 2 Vcaps | ||
Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value |
Potassium (from Potassium Gluconate) | 15 mg | <1% |
Ashwagandha (Withania somnifera) (Root) | 100 mg | † |
Bentonite Clay Powder | 100 mg | † |
Dandelion (Taraxacum officinale) (Leaf) | 100 mg | † |
Milk Thistle Extract (Silybum marianum) (Fruit and Seeds) (Standardized to min. 80% Silymarin Flavonoids) | 100 mg | † |
Chlorella | 100 mg | † |
Uva Ursi Extract (Arctostaphylos uva-ursi) (Leaf) (Standardized to min. 20% Arbutin) | 70 mg | † |
Ginger Extract (Zingiber officinale) (Root) (Standardized to min. 5% Gingerols) | 50 mg | † |
Buchu (Agathosma betulina) (Leaf) | 50 mg | † |
Parsley (Petroselinum crispum) (Leaf) | 50 mg | † |
Red Clover (Trifolium pratense) (Tops) | 50 mg | † |
Marshmallow (Althaea officinalis) (Root) | 20 mg | † |
Chlorophyll | 10 mg | † |
† Daily Value not established |
Easy Cleanse P.M. | ||
Supplement Facts | ||
Serving Size: 4 Vcaps | ||
Servings Per Container: 15 | ||
| Amount Per Serving | % Daily Value |
Ojibwa 4:1 Herbal Extract [A proprietary blend of Burdock (Arctium lappa) (Root), Sheep Sorrel (Rumex acetosella) (Leaf), Slippery Elm (Ulmus fulva) (Bark) and Turkey Rhubarb (Rheum palmatum) (Root)] | 500 mg | * |
Apple Pectin | 300 mg | * |
Glucomannan (from Konjac Root) (Amorphophallus konjac) | 200 mg | * |
Gum Acacia | 200 mg | * |
Cascara Sagrada (Rhamnus purshiania) (Bark) | 200 mg | * |
Aloe Vera Concentrate (200:1) | 100 mg | * |
Fennel (Foeniculum vulgare) (Seed) | 100 mg | * |
* Daily Value not established |
Product SKU | 680 |
UPC Code | 733739024541 |
Brand | Now Foods |
Form of the product | Veggie Capsules |