Buy Muscletech Nitro-Tech Whey Isolate + Lean Muscle Builder Strawberry 2.0 lbs 907 g, Model 1203 online. Home,Supplements,Fitness Supplements,Muscletech
$65.85
SAVE 50%-80% OFF
$26.34
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Nitro-Tech contains protein sourced primarily from whey protein isolate - one of the cleanest and purest protein sources available to athletes. Other whey protein supplements might have only a few grams of this highly bioavailable and easily digested protein.
The Nitro-Tech Advantage | ||
Ingredient | Nitro-Tech | Main Competition |
Protein | 30 g per Scoop | 22 g |
Protein Quality | Protein Sourced Primarily from Whey Protein Isolate | Whey Protein Concentrate, Milk Protein Isolate, Calcium Caseinate, Egg Albumen |
Carbs | 1 g | As High as 15 g |
Fat | 1.5 g | As High as 6 g |
Creatine | 3 g | 0 g |
Alanine | 2 g (including free form) | None Added |
Glycine | 1 g (including free form) | None Added |
Taurine | 1 g | None Added |
Just the Most Powerful Formulas Available
The Most Powerful Protein Formula Ever Developed
Whey protein isolate (supplying whey protein isolate and hydrolyzed protein isolate), protein and amino acid matrix (whey protein concentrate [ultra-filtered], l-valine, l-leucine, l-isoleucine, l-glutamine), natural and artificial flavors, color (red beet powder), gum blend (cellulose gum, xanthan gum, carrageenan), soy lecithin, citric acid, sucralose, acesulfame-potassium. Contains milk and soy ingredients. Processed in a facility that also processes egg, wheat and peanut ingredients.
Supplement Facts of Muscletech Nitro-Tech Lean Muscle Builder | ||
Serving Size: 1 Scoop (36 g) | ||
Servings Per Container: Approx. 25 | ||
Amount Per Serving | %Daily Value | |
Calories | 140 | |
Calories from Fat | 15 | |
Total Fat | 1.5 g | 2%* |
Saturated Fat | 0.5 g | 3%* |
Trans Fat | 0 g | † |
Cholesterol | 30 mg | 10% |
Total Carbohydrate | 1 g | <1%* |
Sugar | 1 g | † |
Protein | 30 g | 60%* |
Calcium | 100 mg | 10% |
Sodium | 80 mg | 3% |
Super Amino Strength Matrix | ||
Creatine monohydrate | 3 g | † |
L-alanine (as L-alanine, whey protein isolate and whey protein concentrate) | 2 g | † |
Glycine (as glycine, whey protein isolate and whey protein concentrate) | 1 g | † |
Taurine | 1 g | † |
Enzyplex | ||
Papain | 50 mg | † |
Amylase | 50 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Potency | 907 g |
Product SKU | 1203 |
UPC Code | 631656703269 |
Brand | Muscletech |