Buy Life Extension, Booster Softgel's, 60 Softgels, Model 5479 online. Home,Supplements,Life Extension
$66.23
SAVE 50%-80% OFF
$26.49
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Suggested Use
Read the entire label and follow the directions carefully prior to use.
Take one (1) softgel daily with or without food, or as recommended by a healthcare practitioner.
Gelatin, flaxseed oil, glycerin, purified water, sunflower lecithin, yellow beeswax, carob color.
If you are taking anti-coagulant or anti-platelet medications, or have a bleeding disorder, consult your healthcare provider before taking this product.
Store tightly closed in a cool, dry place.
Supplement Facts | ||
Serving Size: 1 Softgel | ||
Amount Per Serving | % Daily Value | |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 90 mg | 150% |
Vitamin E (as D-alpha tocopherol) | 98.8 IU | 329% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 10,000% |
Selenium (as sodium selenate, L-selenomethionine, Se-Methyl L-Selenocysteine) | 200 mcg | 286% |
Ascorbyl palmitate | 50 mg | ** |
Gamma E Mixed Tocopherols Typical distribution: Gamma tocopherol Delta tocopherol Alpha tocopherol Beta tocopherol | 302.5 mg | ** |
BioVin Full Spectrum Grape (Vitis vinifera) extract (whole grape) [standardized to 95% Proanthocyanidins (23.75 mg) and 2000 ppm Trans-resveratrol (5 mcg)] | 25 mg | ** |
Lutein [from marigold (Tagetes erecta) extract (flower)] | 2.2 mg | ** |
Lycopene [from tomato (Lycopersicon esculentum) extract (ripe fruit) | 10 mg | ** |
Masquelier's Original OPCs [single and condensed (2-5) units of flavanols & polyphenols from Vitis vinifera (grape) seeds] | 25 mg | ** |
Tocomin Full-Spectrum Natural Tocotrienol/Tocopherol Complex Typical distribution: Gamma tocotrienol Alpha tocotrienol Delta tocotrienol Beta tocotrienol Alpha tocopherol | 180.95 mg 36.19 - 43.42 mg 19.9 - 25.33 mg 9.95 - 12.66 mg 2.71 mg 18.09 - 25.33 mg | ** |
**Daily Value not established |
Product SKU | 5479 |
UPC Code | 737870209164 |
Brand | Life Extension |