Buy Amazing Grass Green Superfood The Original17 oz (480g), Model AGGSTO480 online. Amazing Grass
$73.17
SAVE 50%-80% OFF
$29.27
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Green Superfood The Original
Our most popular blend thoughtfully combines our alkalizing farm fresh greens and wholesome fruits and veggies with nutrient-rich superfoods for a delicious way to feel amazing everyday.
- Our Amazing Promise -
We organically grow & harvest the most nutrient-rich greens on our family farm in Kansas & craft them with the highest quality plant-based ingredients curated from like-minded farmers around the world.
Honestly Grown.
Thoughtfully Harvested.
Simply Enjoyed.
Add one scoop with 8 oz. or more of water, juice or smoothie.
Peppermint and silica.
All flavors used by Amazing Grass are Organic Compliant, GMO Free, All Natural, Kosher pareve and Vegan.
Best kept frozen, refrigerated or in a cool, dry place after opening.
Supplement Facts | ||
Serving Size: - (8 grams) | ||
Servings Per Container: - about 60 | ||
Amount Per Serving | %Daily Value | |
Calories | 30 | |
Calories from Fat | 0 | |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 2 g | 8% |
Sugars | <1 g | † |
Protein | 2 g | |
Vitamin A (as beta carotene) | 1,250 IU | 25% |
Vitamin C | 34 ng | 57% |
Vitamin K | 70 mcg | 88% |
Calcium | 52 mg | 5% |
Iron | 1.5 mg | 8% |
Sodium | 30 mg | 1% |
Potassium | 175 mg | 5% |
Amazing Grass Food Blend: Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spinach, Organic Spirulina, Organic Chlorella (cracked cell-wall), Organic Broccoli | 5.7 g | † |
Amazing Grass Antioxidant Blend: Organic Rose Hips, Organic Pineapple, Organic Carrot, Acerola Cherry Extract, Green Tea Extract, Organic Acai, Organic Beet, Raspberry, Organic Maca | 1.1 g | † |
EFA Fiber Blend: Organic Flax Seed, Apple Pectin | 668 mg | † |
Digestive Enzyme & Active Culture Pre/Probiotic Blend: F.O.S. (Fructoligosaccharide from Chicory Root) and Probiotic Enzyme Blend (Lactobacillus Acidphilus, Protease (Aspergillus oryzae), Amylase (Asperggillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei)) | 427 mg | † |
Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |