Buy Neocell Collagen Sport Ultimate Recovery Complex French Vanilla 675g, Model 6212 online. Home,Supplements,Collagen,Neocell,Fitness Supplements
$34.73
SAVE 50%-80% OFF
$13.89
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Ultimate Recovery Complex
No gluten, sugar, lactose, artificial flavors, synthetic ingredients
Refuel & Recovery
Anabolic Muscle Complex: Pure Ion-Exchange Whey Protein Isolate + BCAAs & L-Glutamine
Recover with whey protein isolate (no whey concentrates or blends), rich in essential and branch chain amino acids. NeoCell's whey isolate is developed using selective ion-exchange technology.
Blend one scoop in 6-8 oz of water or into your favorite dairy-free smoothie. Use in the morning or within 45 minutes of exercise. Collagen Sport is designed to dissolve easily with a spoon if a shaker cup is not available.
Whey protein isolate (containing alpha and beta lactoglobulins, immunoglobulin, bovine serum albumin (BSA), lysozymes, glycomacropeptides, lactoferrin, lactoperoxides, and lysozyme), super collagen hydrolyzed peptides, fiber blend (inulin, guar gum, rice bran, apple pectin), natural vanilla flavor, xylitol (natural sweetener)
Allergy Warning: Contains dairy. May contain sulfite residues.
Product sold by weight not by volume.
As with any supplement, if you are pregnant, nursing, or taking medication, consult your doctor before use. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: One level scoop (45 g) | ||
Servings Per Container: Approximately 15 | ||
Amount Per Serving | % Daily Value | |
Calories | 123 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0.3 g | 2% |
Trans Fat | 0 g | 0% |
Cholesterol | 7 mg | 2% |
Sodium | 244 mg | 10% |
Potassium | 21 mg | <1% |
Total Carbohydrates | 2.25 g | <1% |
Dietary Fiber | 2.25 g | 9% |
Sugars | 0 g | |
Protein | 30 g | 60% |
Whey Protein Isolate | 15 g | † |
Super Collagen 1&3 Protein | 15 g | † |
Vitamin A (as Palmitate) | 1,500 IU | 30% |
Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
Vitamin D3 (as Cholecalciferol) | 120 IU | 30% |
Vitamin E (as Acetate) | 9 IU | 30% |
Vitamin B1 (as Thiamine HCL) | 0.45 mg | 30% |
Vitamin B2 (as Riboflavin) | 0.51 mg | 30% |
Niacin (as Niacinamide) | 6 mg | 30% |
Vitamin B6 (as Pyridoxine HCL) | 0.6 mg | 30% |
Folic Acid (USP) | 0.12 mg | 30% |
Vitamin B12 (as Cyanocobalamine) | 1.8 mcg | 30% |
Pantothenic Acid (as d-calcium Pantothenate) | 3 mg | 30% |
Calcium (as Calcium Carbonate) | 300 mg | 30% |
Iron (as Ferrous Gluconate) | 5.4 mg | 30% |
Iodine (as Potassium Iodide) | 45 mcg | 30% |
Magnesium (as Magnesium Oxide) | 120 mg | 30% |
Zinc (as Zinc Oxide) | 4.5 mg | 30% |
Selenium (as Sodium Selenite) | 21 mcg | 30% |
Copper (as Copper Gluconate) | 0.6 mg | 30% |
Chromium (as Chromiium Chloride) | 36 mcg | 30% |
Molybdenum (as Sodium Molybdate) | 22.5 mcg | 30% |
L-Glutamine | 1,000 mg | † |
Exogenous Amino Acid Blend (Containing L-arginine HCL, L-lysine HCL, L-Threonine, L-ornithine HCL, L-leucine) | 250 mg | † |
Pomegranate Extract (70%) | 50 mg | † |
† % Daily Value not established *Percent Daily Values are based on a 2,000 calorie diet. Your daily values maybe higher or lower depending on your calorie needs |
Potency | 675 g |
Product SKU | 6212 |
UPC Code | 016185129191 |
Brand | Neocell |