Buy Irwin Naturals, Dr. Linus Pauling, Super Multi Vitamin, with Herbs & Energizers, 120 Caplets, Model 2077 online. Home,Supplements,Irwin Naturals
$22.07
SAVE 50%-80% OFF
$11.04
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Along with friend Albert Einstein, Linus Pauling is considered by many to be a leading scientific figure of the 20th century. Here are only a few of his accomplishments:
In 1993 Dr. Pauling lent his name to support a ground breaking new line of vitamin products. Dr. Linus Pauling Premium Vitamins are formulated according to Dr. Pauling's scientific principles of nutrition.
(Adult) Take 2-3 caplets with a full glass of water (preferably with a meal).
Cellulose, maltodextrin, stearic acid, silicon dioxide, croscarmellose sodium and magnesium stearate.
Do not use if safety seal is broken. Check with your doctor before using this product if you are using medication or have any medical conditions. Do not use if you may become pregnant, are pregnant or nursing. Do not exceed recommended daily intake. Not intended for use by persons under 18. Keep out of reach of children. Store in a cool, dry place.
(State of California Prop 65) This product contains a chemical known to the State of California to cause birth defects or other reproductive harm.
Supplement Facts | ||
Serving Size: 3 Caplets | ||
Servings Per Container: 40 | ||
Amount per Serving | %Daily Value | |
Vitamin A (as Vitamin A Acetate, 20% as Beta Carotene) | 5,001 IU | 100% |
Vitamin C (as Calcium Ascorbate) | 60 mg | 100% |
Vitamin D (as Ergocalciferol) | 600 IU | 150% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 30 IU | 100% |
Vitamin K (as Phytonadione) | 20 mcg | 25% |
Thiamin (as Thiamin Mononitrate) | 20 mg | 1333% |
Riboflavin | 20 mg | 1176% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 12 mg | 600% |
Folic Acid | 390 mcg | 98% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 60 mcg | 20% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Dicalcium Phosphate) | 120 mg | 12% |
Iron (as Ferrous Fumarate) | 8 mg | 45% |
Phosphorus (as Dicalcium Phosphate) | 116 mg | 12% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 13% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Selenium Aspartate) | 40 mcg | 57% |
Copper (as Copper Oxide) | 4 mg | 200% |
Manganese (as Manganese Sulfate) | 3 mg | 150% |
Chromium (as Chromium Polynicotinate) | 14 mcg | 12% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 67% |
Alfalfa powder (leaf) | 30 mg | † |
Chlorella powder | 30 mg | † |
Royal Jelly powder | 25 mg | † |
Spirulina (Arthrospira platensis) powder | 25 mg | † |
Echinacea purpurea powder (root) | 20 mg | † |
Vanadium (as Sodium Metavanadate) | 20 mcg | † |
Nickel (as Nickelous Sulfate) | 2.5 mcg | † |
Phyto-Herbal Complex Ginkgo powder (leaf), Garlic powder (bulb), Grape Seed extract, Apple powder (fruit), Broccoli powder (aerial), Carrot powder (root), Orange powder (fruit) | 38 mg | † |
†Daily Value not established |
Product SKU | 2077 |
UPC Code | 710363253158 |
Brand | Irwin Naturals |