Buy Natural Vitality, Organic Life Vitamins, Organic Fruit Flavours, 30 Nutrapacks, 29 ml, Model 5555 online. Home,Supplements,Organic,Natural Vitality
$31.18
SAVE 50%-80% OFF
$12.47
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Award-winning coverage of
A whole-food based blend of
Our organic aloe vera contains more than 200 plant-based biologically active amino acids, vitamins, antioxidants, minerals, enzymes and sterols.
One packet per day (additional packet if you need a boost). Take by itself or mix with juice or a shake.
Purified water, vegetable-source glycerin, organic agave nectar, organic raspberry flavor, organic stevia extract, other natural flavors, citric acid, malic acid, organic acacia gum, potassium sorbate (to preserve freshness), xanthan gum, organic cranberry flavor.
Supplement Facts | ||
Serving Size: 1 packet (1 fl oz / 30 mL) | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 30 | |
Total Carbohydrates | 2 g | 1%† |
Sugars | 2 g | |
Vitamin A (as retinyl palmitate, beta-carotene [50%]) | 5,000 IU | 100 |
Vitamin C (as ascorbic acid) | 180 mg | 300 |
Vitamin D3 (as cholecalciferol) | 800 IU | 200 |
Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 670 |
Thiamin (as vitamin B1) | 6.5 mg | 433 |
Riboflavin (as vitamin B2) | 7 mg | 411 |
Vitamin B6 (as pyridoxine HCI) | 8.4 mg | 420 |
Folic acid | 400 mcg | 100 |
Vitamin B12 (as methylcobalamin) | 100 mcg | 1,667 |
D-Biotin | 300 mcg | 100 |
Pantothenic acid (as d-calcium pantothenate) | 20 mg | 200 |
Magnesium (from ConcenTrace trace mineral complex) | 35 mg | 8.7 |
Zinc (from zinc picolinate) | 15 mg | 100 |
Selenium (as l-selenomethionine, Selenium SeLECT) | 200 mcg | 285 |
Chromium (from chromium picolinate) | 200 mcg | 166 |
Aloe vera juice, organic (ACTIValoe) | 7.4 g | * |
Mineral complex (ConcenTrace trace mineral complex) | 450 mg | * |
Organic Natural Vitality Superfruit Veggie and Fruit Antioxidant Blend: Organic superfruits: Acai, noni, goji, pomegranate Organic veggies: Pea, pumpkin, collard greens, spinach, tomato, beet, broccoli, kale, carrot Organic fruits: Banana, orange, pineapple, blackberry, tart cherry, raspberry, mango, cranberry, strawberry, apple, blueberry | 185 mg | * |
Proprietary Natural Vitality Amino Acids Blend: L-arginine, L-glutamic acid, L-proline, L-alanine L-aspartic acid, L-glutamine, L-lysine, L-serine, L-leucine, L-valine, L-threonine, L-phenyalanine, L-tyrosine, L-methionine, L-isoleucine, L-histidine, L-cystine | 50 mg | * |
Choline bitartrate | 50 mg | * |
Inositol | 50 mg | * |
Methylsulfonylmethane (OptiMSM) | 50 mg | * |
Hesperidin (from bioflavonoids) | 40 mg | * |
*Daily Value (DV) not established. †Percent DV based on a 2,000 calorie diet |
Potency | 29 ml |
Product SKU | 5555 |
UPC Code | 875534001263 |
Brand | Natural Vitality |