Buy Life Extension Super Booster with MacuGuard Ocular Support 60 Softgels, Model 5488 online. Home,Supplements,Life Extension,Eye & Vision Care,Macuguard ocular support
$50.86
SAVE 50%-80% OFF
$20.34
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Most people don’t get enough oil-based nutrients from their diet.
Read the entire label and follow the directions carefully prior to use.
Take one (1) softgel daily with food, or as recommended by a healthcare practitioner.
Gelatin, flax seed oil, soy lecithin (phosphatidylcholine), glycerin, corn oil, safflower oil, olive oil, purified water, sunflower oil, sunflower lecithin, soy fatty acids, silica, annatto, potato maltodextrin.
Contains soybeans.
Caution: If you are taking anti-coagulant or anti-platelet medications, or have a bleeding disorder, consult your healthcare provider before taking this product.
Store tightly closed in a cool, dry place.
Supplement Facts | ||
Serving Size: 1 Softgel | ||
Amount Per Serving | % Daily Value | |
Vitamin C (as ascorbic acid) | 95 mg | 158% |
Vitamin E (as D-alpha tocopherol) | 45 IU | 150% |
Vitamin K activity from: | 2200 mcg | 2750% |
Vitamin K1 (as phytonadione) | 1000 mcg | |
Vitamin K2 (as menaquinone-4) | 1000 mcg | |
Vitamin K2 (as menaquinone-7) | 200 mcg | |
Vitamin B12 (as cyanocobalamin) | 300 mcg | 5000% |
Chlorophyllin (from sodium magnesium chlorophyllin) | 100 mg | ** |
Gamma E Mixed Tocopherols | 359 mg | ** |
MacuGuard Carotenoid Phospholipid Blend Phospholipids, marigold extract (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin) | 145 mg | ** |
C3G (Cyanidin-3-glucoside) [from European black currant extract (fruit)] | 2.2 mg | ** |
Lycopene proprietary blend [from Micronized Lycopene and Tomat-O-Red natural tomato extract (fruit)] | 10 mg | ** |
Sesame seed lignan extract | 20 mg | ** |
** Daily Value not established. |
Product SKU | 5488 |
UPC Code | 737870198062 |
Brand | Life Extension |