Buy Garden of Life Vitamin Code Kids Chewable Whole Food Multivitamin for Kids Cherry Berry 60 Chewable Bears, Model 6470 online. Home,Supplements,Clearance,MEGA KIDS,Garden of Life,Multivitamin
$40.14
SAVE 50%-80% OFF
$16.06
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Feel the Whole Food Difference!
Clean
Clean whole food ingredients gently blended, never heated, into a base of organically grown fruits and vegetables.
No artificial flavors, sweeteners or additives.
Non-GMO Project Verified
Independent, third party verification
Yummy Whole Food
Great taste kids love!
Vitamin Code Kids is the First Non-GMO Verified children's multivitamin-ever!
24 Organically Grown fruits and vegetables for antioxidants, vitamins and cofactors.
Children 4 years and older chew 2 bears daily under adult supervision.
Clean Tablet Technology Blend: Organic tapicoa dextrose, organic gum arabic, organic sucanat cane sugar, organic erythritol, natural flavors, organic stevia (leaf), citric acid, organic coating.
Contains no artificial colors, flavors, sweeteners or preservatives.
Caution:As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children.
Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Bear color may vary from lot to lot.
Supplement Facts | ||
Serving Size: 2 Chewable Bears | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%¹ |
Dietary Fiber | <1 g | 3%¹ |
Sugars | 1 g | † |
Vitamin A (as beta-carotene) | 5,000 IU | 100% |
Vitamin C | 60 mg | 100% |
Vitamin D (as D3) | 400 IU | 100% |
Vitamin E | 16 IU | 50% |
Vitamin K | 50 mcg | 60% |
Thiamin (Vitamin B1) | 2 mg | 130% |
Riboflavin (Vitamin B2) | 2 mg | 120% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 | 6 mg | 300% |
Folate | 200 mcg | 50% |
Vitamin B12 | 6 mcg | 100% |
Biotin | 200 mcg | 70% |
Pantothenic Acid | 5 mg | 50% |
Calcium | 20 mg | 2% |
Iodine | 100 mcg | 70% |
Magnesium | 10 mg | 2% |
Zinc | 1 mg | 6% |
Selenium | 30 mcg | 43% |
Organic Fruit & Vegetable Blend Organic Apple (fruit), Organic Amla Berry (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Green Bell Pepper (fruit), Organic Blackberry (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Blueberry) (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Raspberry (fruit), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 170 mg | † |
Probiotic Blend Lactobacillus bulgaricus, Lactobacillus plantarum, Saccharomyces cerevisiae | 1 Billion CFU² | † |
¹Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. ²CFU Count as time of manufacture. |
Product SKU | 6470 |
UPC Code | 658010114400 |
Brand | Garden of Life |